About

HomeMembersAssemblies and SectionsAbout ▶ Assembly Membership
Assembly Membership

When a person becomes a member of the American Thoracic Society he or she is entitled to become a "primary member" of one Assembly and "secondary member" of two additional Assemblies.  Of the 15,381 ATS members (as of October 23, 2023) 15,058 have declared a primary Assembly.  Please see the list below for the numbers of primary members, secondary, International and primary & secondary members in each Assembly:

Assembly Primary Members Secondary Members Primary & Secondary Members Primary & Secondary
Members
(U.S. only)
Primary Members
(U.S. only)
International Members Percentage of International Members
Allergy, Immunology and Inflammation (AII) 1155 2042 3197 1934 718 1263 39.51%
Behavioral Science & Health Services Research (BSHSR) 335 696 1031 824 292 207 20.08%
Clinical Problems (CP) 2339 2794 5133 3464 1490 1669 32.52%
Critical Care (CC) 3961 2929 6890 5617 3366 1273 18.48%
Environmental, Occupational and Population Health (EOPH) 490 837 1327 921 344 406 30.60%
Nursing (NUR) 118 64 182 158 104 24 13.19%
Pediatrics (PEDS) 1276 485 1761 1349 992 412 23.40%
Pulmonary Circulation (PC) 907 1703 2610 2064 712 546 20.92%
Pulmonary Infections and Tuberculosis (PI-TB) 988 2200 3188 1920 509 1268 39.77%
Pulmonary Rehabilitation  (PR) 279 609 888 445 118 443 49.89%
Respiratory Cell and Molecular Biology (RCMB) 1009 1590 2599 1774 708 825 31.74%
Respiratory Structure and Function (RSF) 857 2047 2904 1908 484 996 34.30%
Sleep and Respiratory Neurobiology (SRN) 670 1064 1734 1064 408 670 38.64%
Thoracic Oncology 674 903 1577 1105 476 472 29.93%
Genetics & Genomics (GG): 1356 members
Medical Education (Med Ed) 3674 members
Terrorism & Inhalation Disasters (TID) 567 members
Members with NO Assembly Affiliation 323 members